Denis DeJordy
Denis Emile DeJordy
Born: November 12, 1938
St. Hyacinthe, QC Canada
Position: G
Height: 5'9"
Weight: 185
Shoot/Catch: Left
Career: 1957-1973
Major league statistics
Minor league coaching stats
Denis DeJordy compiled a career record of 270 wins, 194 losses and 53 ties with a goals against average of 3.22 in his career with the St. Catharines Teepees, Buffalo Bisons, Sault Ste. Marie Thunderbirds, St. Louis Braves, Dallas Black Hawks, Fort Worth Wings and Baltimore Clippers. He began playing during the 1957 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | AHL | Buffalo Bisons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | OHA | St. Catharines Teepees | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1959-60 | EPHL | Sault Ste. Marie Thunderbirds | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Buffalo Bisons | 69 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Buffalo Bisons | 67 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Louis Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Buffalo Bisons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | St. Louis Braves | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Fort Worth Wings | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Baltimore Clippers | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 477 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | St. Catharines Teepees | 52 | 3120 | 32 | 14 | 6 | 0 | 1 | 174 | 3.35 | |||
1957-58 | AHL | Buffalo Bisons | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5.00 | ||||
1958-59 | OHA | St. Catharines Teepees | 53 | 3180 | 40 | 10 | 3 | 1 | 169 | 3.19 | ||||
1959-60 | EPHL | Sault Ste. Marie Thunderbirds | 69 | 4140 | 27 | 31 | 11 | 1 | 258 | 3.74 | ||||
1960-61 | AHL | Buffalo Bisons | 40 | 2400 | 20 | 18 | 2 | 3 | 127 | 3.18 | ||||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 33 | 1980 | 16 | 14 | 3 | 2 | 115 | 3.48 | ||||
1961-62 | AHL | Buffalo Bisons | 69 | 4170 | 36 | 30 | 3 | 8 | 210 | 3.02 | ||||
1962-63 | AHL | Buffalo Bisons | 67 | 4020 | 37 | 23 | 7 | 6 | 187 | 2.79 | ||||
1963-64 | CPHL | St. Louis Braves | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5.00 | ||||
1964-65 | AHL | Buffalo Bisons | 7 | 450 | 3 | 4 | 0 | 1 | 20 | 2.67 | ||||
1965-66 | CPHL | St. Louis Braves | 70 | 4200 | 30 | 31 | 9 | 0 | 6 | 217 | 3.10 | |||
1968-69 | CHL | Dallas Black Hawks | 15 | 899 | 8 | 4 | 3 | 0 | 1 | 41 | 2.74 | |||
1972-73 | CHL | Fort Worth Wings | 10 | 560 | 1 | 0 | 41 | 4.39 | ||||||
1973-74 | AHL | Baltimore Clippers | 42 | 2428 | 21 | 13 | 6 | 1 | 131 | 3.24 | ||||
Totals | 529 | 31667 | 270 | 194 | 53 | 1 | 31 | 1700 | 3.22 | 1700 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | St. Catharines Teepees | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1958-59 | OHA | St. Catharines Teepees | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1960-61 | AHL | Buffalo Bisons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Buffalo Bisons | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Buffalo Bisons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | St. Louis Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Baltimore Clippers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | St. Catharines Teepees | 8 | 480 | 3 | 4 | 1 | 0 | 0 | 36 | 4.50 | 0 | ||
1958-59 | OHA | St. Catharines Teepees | 7 | 420 | 2 | 4 | 1 | 0 | 0 | 18 | 2.57 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 4 | 264 | 0 | 4 | 0 | 0 | 0 | 18 | 4.09 | 0 | ||
1961-62 | AHL | Buffalo Bisons | 11 | 706 | 6 | 5 | 0 | 0 | 2 | 20 | 1.70 | 0 | ||
1962-63 | AHL | Buffalo Bisons | 13 | 802 | 8 | 5 | 0 | 0 | 1 | 28 | 2.09 | 0 | ||
1965-66 | CPHL | St. Louis Braves | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 18 | 3.60 | 0 | ||
1973-74 | AHL | Baltimore Clippers | 4 | 252 | 1 | 3 | 0 | 0 | 0 | 22 | 5.24 | 0 | ||
Totals | 52 | 3224 | 21 | 29 | 2 | 0 | 3 | 160 | 2.98 | 160 | 0 | .000 |